Download the public dataset
The CSV and JSON files are generated from the same structured product records used by profiles and studies. They contain public summary fields only and work as ordinary static downloads.
Dataset scope and denominators
Products, claims and sources answer different questions and are not interchangeable denominators. Source volume is not a quality score: relevance, authority, recency and scope matter more than the number of URLs. Several company-controlled pages remain primary evidence from one provider rather than independent corroboration.
Public fields
Both downloads expose product identity, lifecycle status, architecture, Source Model, Expert Score, Trust Score, Risk Level, Evidence Confidence, Research Coverage, Last Reviewed and Supported Exchanges. JSON expresses coverage as reviewed and total values and includes dataset-level metadata.
- Expert Score
- Riven Trust's weighted product assessment across eight published product-quality criteria. It is not a return forecast.
- Trust Score
- A calculated assessment of operator, disclosure, permission, incident and evidence factors. It is not a user rating.
- Risk Level
- Editorial context for material product, permission, incident and trust concerns; not personal market-risk tolerance.
- Evidence Confidence
- How broad and dependable the available research record is: High, Moderate or Limited. It does not mirror the score.
- Research Coverage
- How many of nine predefined areas were reviewed. Coverage means an area was checked, not that the result was favorable.
- Current Status
- Whether the researched product is Active, Limited Availability, Under Review, Discontinued, Rebranded or Merged.
- Last Reviewed
- The latest material product research date. Build and styling changes do not advance it.
- Supported Exchanges
- Product-specific venue names from current structured research. Regional eligibility and exact market coverage can differ.
- Institutional Automation
- Execution, routing, portfolio, treasury or trade-lifecycle infrastructure for professional organizations; not a synonym for a retail crypto bot.
- Managed Strategy
- A model where the provider or selected manager defines core trading decisions and the user delegates execution through connected or managed infrastructure.
- On-Chain Automation
- Wallet- or smart-contract-authorized actions executed through blockchain protocols rather than conventional centralized-exchange API credentials.
- Signal Execution
- Software that converts external alerts or webhooks into orders; it does not necessarily create or validate the upstream strategy.
Status and evidence definitions
Current public product and operating evidence support normal availability.
Current access exists but is materially restricted by beta, partner, region or lifecycle conditions.
Important current-scope, operator or availability evidence requires reverification.
Historical records are preserved but do not enter normal current recommendations.
Evidence Confidence describes the research record, not the product's expected performance. Research Coverage reports completed review areas and must not be read as a safety percentage.
Current normalized exchange coverage
This summary uses canonical exchange identifiers and current Verified or Partially Verified structured integrations. Native exchange products are separated from external API connections; historical and unable-to-verify records are excluded.
| Exchange | Current products | Native | External | Decision page |
|---|---|---|---|---|
| Binance | 33 | 1 | 32 | Architecture-aware comparison |
| Bybit | 30 | 1 | 29 | Architecture-aware comparison |
| OKX | 29 | 1 | 28 | Architecture-aware comparison |
| KuCoin | 24 | 1 | 23 | Architecture-aware comparison |
| Bitget | 18 | 1 | 17 | Architecture-aware comparison |
Source: Riven Trust, Dataset 2026-08.4 · August 21, 2026. Counts are product-level and do not prove identical spot, futures or regional access.
Current product summary
| Product | Architecture | Scores | Risk and evidence | Status and date |
|---|---|---|---|---|
| Coinrule | Cloud SaaSCloud SaaS · Proprietary | Expert 75Trust 75 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Pionex | Exchange-NativeExchange-Native · Proprietary | Expert 68Trust 57 | ModerateModerate evidence · 8/9 areas | Active2026-08-19 |
| 3Commas | Cloud SaaSCloud SaaS · Proprietary | Expert 72Trust 78 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Cryptohopper | Cloud SaaSCloud SaaS · Proprietary | Expert 74Trust 76 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Bitsgap | Cloud SaaSCloud SaaS · Proprietary | Expert 74Trust 73 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| HaasOnline | HybridHybrid · Proprietary | Expert 74Trust 71 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Altrady | Cloud SaaSCloud SaaS · Proprietary | Expert 78Trust 80 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| TradeSanta | Cloud SaaSCloud SaaS · Proprietary | Expert 66Trust 57 | ModerateModerate evidence · 8/9 areas | Active2026-08-19 |
| WunderTrading | Cloud SaaSCloud SaaS · Proprietary | Expert 76Trust 75 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Quadency | Cloud SaaSCloud SaaS · Proprietary | Expert 57Trust 43 | ModerateLimited evidence · 7/9 areas | Under Review2026-08-19 |
| Gunbot | Self-HostedSelf-Hosted · Proprietary | Expert 72Trust 65 | ModerateModerate evidence · 7/9 areas | Active2026-08-19 |
| OctoBot | HybridHybrid · Mixed | Expert 74Trust 69 | ModerateModerate evidence · 7/9 areas | Active2026-08-19 |
| Cornix | Cloud SaaSCloud SaaS · Proprietary | Expert 72Trust 67 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| goodcryptoX | HybridHybrid · Proprietary | Expert 77Trust 74 | ModerateModerate evidence · 8/9 areas | Active2026-08-19 |
| CryptoHero | Cloud SaaSCloud SaaS · Proprietary | Expert 71Trust 71 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Hummingbot | Open SourceSelf-Hosted · Open Source | Expert 77Trust 77 | ModerateHigh evidence · 8/9 areas | Active2026-08-19 |
| Freqtrade | Open SourceSelf-Hosted · Open Source | Expert 78Trust 73 | ModerateModerate evidence · 7/9 areas | Active2026-08-19 |
| Jesse | HybridSelf-Hosted · Mixed | Expert 72Trust 70 | ModerateModerate evidence · 9/9 areas | Active2026-08-19 |
| Stoic AI | Managed StrategyManaged Strategy · Proprietary | Expert 74Trust 74 | HighModerate evidence · 9/9 areas | Active2026-08-19 |
| CryptoRobotics | Cloud SaaSCloud SaaS · Proprietary | Expert 66Trust 64 | HighModerate evidence · 9/9 areas | Active2026-08-19 |
| RevenueBot | Cloud SaaSCloud SaaS · Proprietary | Expert 59Trust 52 | HighLimited evidence · 9/9 areas | Active2026-08-19 |
| Binance Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 71Trust 64 | HighModerate evidence · 9/9 areas | Active2026-08-19 |
| OKX Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 76Trust 71 | HighHigh evidence · 9/9 areas | Active2026-08-19 |
| Bybit Trading Bot | Exchange-NativeExchange-Native · Proprietary | Expert 72Trust 65 | HighHigh evidence · 8/9 areas | Active2026-08-19 |
| KuCoin Trading Bot | Exchange-NativeExchange-Native · Proprietary | Expert 71Trust 62 | HighModerate evidence · 9/9 areas | Active2026-08-19 |
| Gainium | HybridHybrid · Source Available | Expert 77Trust 74 | ModerateModerate evidence · 9/9 areas | Active2026-08-20 |
| Passivbot | Open SourceSelf-Hosted · Open Source | Expert 72Trust 73 | ModerateHigh evidence · 8/9 areas | Active2026-08-20 |
| Superalgos | Open SourceSelf-Hosted · Open Source | Expert 74Trust 72 | ModerateHigh evidence · 7/9 areas | Active2026-08-20 |
| Autoview | Signal ExecutionHybrid · Proprietary | Expert 73Trust 74 | ModerateModerate evidence · 9/9 areas | Active2026-08-20 |
| Alertatron | Signal ExecutionCloud SaaS · Proprietary | Expert 60Trust 56 | ModerateLimited evidence · 7/9 areas | Active2026-08-20 |
| TV-Hub | Signal ExecutionCloud SaaS · Proprietary | Expert 59Trust 53 | ModerateLimited evidence · 7/9 areas | Active2026-08-20 |
| Flipr.Cloud | Signal ExecutionCloud SaaS · Proprietary | Expert 58Trust 49 | ModerateLimited evidence · 8/9 areas | Limited Availability2026-08-20 |
| Mizar | On-Chain AutomationCloud SaaS · Proprietary | Expert 50Trust 46 | HighLimited evidence · 4/9 areas | Under Review2026-08-20 |
| CoinPanel | Institutional AutomationCloud SaaS · Proprietary | Expert 69Trust 68 | ModerateModerate evidence · 9/9 areas | Active2026-08-20 |
| Capitalise.ai | Multi-Asset AutomationCloud SaaS · Proprietary | Expert 76Trust 72 | ModerateModerate evidence · 9/9 areas | Limited Availability2026-08-20 |
| Veles | Cloud SaaSCloud SaaS · Proprietary | Expert 73Trust 73 | ModerateModerate evidence · 9/9 areas | Active2026-08-21 |
| KryllOS | Self-HostedSelf-Hosted · Unknown | Expert 67Trust 64 | ModerateModerate evidence · 7/9 areas | Limited Availability2026-08-21 |
| MoonTrader | HybridSelf-Hosted · Proprietary | Expert 65Trust 61 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| Phemex Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 73Trust 66 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| Gate.io Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 71Trust 64 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| Bitget Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 74Trust 67 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| BingX Trading Bot | Exchange-NativeExchange-Native · Proprietary | Expert 65Trust 62 | ModerateLimited evidence · 8/9 areas | Active2026-08-21 |
| MEXC Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 69Trust 65 | ModerateModerate evidence · 9/9 areas | Active2026-08-21 |
| Mudrex | Managed Crypto AutomationManaged Strategy · Proprietary | Expert 72Trust 74 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| Tealstreet | Signal ExecutionHybrid · Proprietary | Expert 69Trust 72 | ModerateModerate evidence · 8/9 areas | Active2026-08-21 |
| NautilusTrader | Open SourceSelf-Hosted · Open Source | Expert 81Trust 75 | ModerateHigh evidence · 8/9 areas | Active2026-08-25 |
| DeFi Saver | On-Chain AutomationHybrid · Mixed | Expert 79Trust 69 | ModerateHigh evidence · 9/9 areas | Active2026-08-25 |
| TradersPost | Signal ExecutionCloud SaaS · Proprietary | Expert 76Trust 72 | ModerateHigh evidence · 9/9 areas | Active2026-08-25 |
| CoinRoutes | Institutional AutomationCloud SaaS · Proprietary | Expert 67Trust 60 | ModerateModerate evidence · 6/9 areas | Under Review2026-08-25 |
| Talos | Institutional AutomationCloud SaaS · Proprietary | Expert 79Trust 71 | ModerateHigh evidence · 8/9 areas | Active2026-08-25 |
| Wyden | Institutional AutomationCloud SaaS · Proprietary | Expert 78Trust 73 | ModerateHigh evidence · 7/9 areas | Active2026-08-25 |
| Crypto.com Trading Bots | Exchange-NativeExchange-Native · Proprietary | Expert 79Trust 71 | ModerateHigh evidence · 9/9 areas | Active2026-08-25 |
| BitMart Trading Bot | Exchange-NativeExchange-Native · Proprietary | Expert 62Trust 69 | HighModerate evidence · 8/9 areas | Active2026-08-25 |
| Zignaly | Managed Crypto AutomationManaged Strategy · Proprietary | Expert 68Trust 66 | HighModerate evidence · 9/9 areas | Limited Availability2026-08-25 |
Version history and update policy
Added nine qualified products from the August 25 discovery and deep-research cycle.
Added the ten-product August 21 research expansion to the public dataset.
Added ten structured product records to the initial production dataset.
Published the initial structured production research set.
When material findings change, Riven Trust updates the current study, preserves the current dataset version and research date, and records substantive research changes in the research updates log. Build timestamps and presentation-only changes do not silently rewrite research history.
Source authority and reuse limits
Primary sources document what a company publishes. Regulator records are interpreted within their jurisdiction and entity scope. Independent High Authority requires a clear relevant method and accountable publisher. Independent reporting can add context without necessarily establishing technical implementation.
The exports omit unpublished analyst notes, internal queue data, private contacts, long copyrighted excerpts and internal scoring rationale not intended for publication. Product names and third-party materials remain owned by their respective rights holders.